Ronstan Swage Eyes to suit Metric Wires
Ronstan
$62.32 - $435.29
| SWAGE EYES METRIC WIRE | ||||||||
| Product No. | Description | Cable Ø (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
| RF1501M2.503 | 2.5mm & 3/32” Wire, 4.8mm (3/16”) Hole | 2.5 | 3.1 | 6.3 | 15 | 48 | 5.1 | 8 |
| RF1501M0304 | 3mm Wire, 6.4mm (1/4”) Hole | 3.0 | 4.6 | 6.2 | 16 | 55 | 6.5 | 14 |
| RF1501M0405 | 4mm (5/32”) Wire, 7.9mm (5/16”) Hole | 4.0 | 6.1 | 8.5 | 19 | 64 | 8.1 | 22 |
| RF1501M0505 | 5mm Wire, 7.9mm (5/16”) Hole | 5.0 | 6.1 | 8.5 | 19 | 75 | 8.1 | 30 |
| RF1501M0506 | 5mm Wire, 9.5mm (3/8”) Hole | 5.0 | 7.7 | 10.0 | 21 | 75 | 9.7 | 38 |
| RF1501M0608 | 6mm Wire, 12.7mm (1/2”) Hole | 6.0 | 9.5 | 13 | 27 | 98 | 13 | 95 |
| RF1501M0708 | 7mm & 9/32” Wire, 12.7mm (1/2”) Hole | 7.0 | 13 | 14 | 31 | 110 | 13 | 138 |
| RF1501M0808 | 8mm (5/16”) Wire, 12.7mm (1/2”) Hole | 8.0 | 13 | 14 | 30 | 118 | 13 | 174 |
| RF1501M0810 | 8mm (5/16”) Wire, 15.9mm (5/8”) Hole | 8.0 | 14 | 16 | 28 | 117 | 16 | 182 |
| RF1501M1010 | 10mm Wire, 15.9mm (5/8”)Hole | 10.0 | 14 | 16 | 29 | 140 | 16 | 228 |
| RF1501M1212 | 12mm Wire, 19mm (3/4”) Hole | 12.0 | 16 | 20 | 42 | 183 | 20 | 420 |
| RF1501M1414 | 14mm Wire, 22.2mm (7/8”) Hole | 14.0 | 20 | 23 | 54 | 212 | 23 | 746 |
| RF1501M1616 | 16mm (5/8”) Wire, 25.4mm (1”) Hole | 16.0 | 25 | 27 | 58 | 235 | 26 | 1074 |
| RF1501M1920 | 19mm & 3/4” Wire, 31.8mm (1-1/4”) Hole | 19.0 | 30 | 33 | 71 | 281 | 32 | 1880 |
| RF1501M2220 | 22mm & 7/8” Wire, 31.8mm (1-1/4”) Hole | 22.0 | 30 | 34 | 72 | 318 | 32 | 2550 |
PRODUCT INFORMATION
- Swage eyes are simple and effective wire end termination.
APPLICATIONS
-
For wire end termination to suit metric wires
MATERIALS
-
Grade 316 stainless steel