Ronstan Swage Eyes to suit Imperial Wires

Ronstan
SKU:
RF1500-0303 to RF1500-2016
|
UPC:
9316800015801
$52.78 - $752.08
(No reviews yet)
Current Stock:
Adding to cart… The item has been added

SWAGE EYES

Product No. Description Cable Ø (mm) A (mm) B (mm) C (mm) D (mm) E (mm) Weight (g)
RF1500-0303 3/32” Wire, 4.8mm (3/16”) Hole 2.4 3.1 6.3 15 48 5.1 8
RF1500-0404 1/8” Wire, 6.4mm (1/4”) Hole 3.2 4.6 6.2 16 55 6.5 12
RF1500-0505 5/32” Wire, 7.9mm (5/16”) Hole 4.0 6.1 8.5 19 64 8.1 20
RF1500-0605 3/16” Wire, 7.9mm (5/16”) Hole 4.8 6.1 8.5 19 75 8.1 32
RF1500-0606 3/16” Wire, 9.5mm (3/8”) Hole 4.8 7.7 10 21 77 9.7 38
RF1500-0706 7/32” Wire, 9.5mm (3/8”) Hole 5.6 7.7 10 22 83 9.7 56
RF1500-0808 1/4” Wire, 12.7mm (1/2”) Hole 6.4 9.5 13 30 99 13 65
RF1500-0908 9/32” Wire, 12.7mm (1/2”) Hole 7.1 13 14 31 110 13 138
RF1500-1008 5/16” Wire, 12.7mm (1/2”) Hole 7.9 13 14 30 118 13 174
RF1500-1010 5/16” Wire, 15.9mm (5/8”) Hole 7.9 14 16 28 117 16 182
RF1500-1210 3/8” Wire, 15.9mm (5/8”) Hole 9.5 14 16 29 140 16 232
RF1500-1412 7/16” Wire, 19mm (3/4”) Hole 11.1 15.5 18 36 159 20 324
RF1500-1614 1/2” Wire, 22.2mm (7/8”) Hole 12.7 20 24 52 192 23 566
RF1500-1814 9/16” Wire, 22.2mm (7/8”) Hole 14.3 20 23 54 212 23 730
RF1500-2016 5/8” Wire, 25.4mm (1”) Hole 15.9 25 27 58 235 26 1070

 

PRODUCT INFORMATION

  • Swage eyes are simple and effective wire end termination. 

APPLICATIONS

  • For wire end termination to suit imperial wires 

MATERIALS

  • Grade 316 stainless steel