Ronstan Open Body Swage Terminals Metric Wire
Ronstan
$61.56 - $269.46
| O/B SWAGE TERMINALS METRIC WIRE | ||||||||||
| Product No. | Description | Cable Ø (mm) |
Suits Turnbuckle |
Thread | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
| RF1519M0304 | 3mm Wire, 1/4” Thread | 3 | RF1532M0304 | ¼ | 4.9 | 39.2 | 109.0 | 56.0 | - | 21 |
| RF1519M0404 | 4mm (5/32”) Wire, 1/4” Thread | 4 | RF1532M0404 | ¼ | 6.0 | 45.5 | 122.5 | 56.0 | - | 25 |
| RF1519M0405 | 4mm (5/32”) Wire, 5/16” Thread | 4 | RF1532M0405 | 5/16 | 6.0 | 45.5 | 123.0 | 60.0 | - | 40 |
| RF1519M0504 | 5mm Wire, 1/4” Thread | 5 | RF1532M0504 | ¼ | 7.5 | 55.5 | 133.5 | 56.0 | - | 35 |
| RF1519M0505 | 5mm Wire, 5/16” Thread | 5 | RF1532M0505 | 5/16 | 7.5 | 55.5 | 134.5 | 60.0 | - | 44 |
| RF1519M0506 | 5mm Wire, 3/8” Thread | 5 | RF1532M0506 | 3/8 UNF | 6.2 | 55.5 | 143.5 | 70.0 | 10.5 | 60 |
| RF1519M0606 | 6mm Wire, 3/8” Thread | 6 | RF1532M0606 | 3/8 | 10.5 | 70.4 | 160.0 | 70.0 | - | 92 |
| RF1519M0608 | 6mm Wire, 1/2” Thread | 6 | RF1532M0608 | ½ | 10.5 | 70.4 | 177.0 | 80.0 | - | 141 |
| RF1519M0708 | 7mm & 9/32” Wire, 1/2” Thread | 7 | RF1532M0708 | ½ | 12.2 | 79.0 | 193.0 | 80.0 | - | 172 |
| RF1519M0808 | 8mm (5/16”) Wire, 1/2” Thread | 8 | RF1532M0808 | ½ | 14.0 | 88.5 | 219.0 | 80.0 | - | 290 |
| RF1519M0810 | 8mm (5/16”) Wire, 5/8” Thread | 8 | RF1532M0810 | 5/8 | 14.0 | 88.5 | 200.0 | 98.0 | - | 202 |
| RF1519M1010 | 10mm Wire, 5/8” Thread | 10 | RF1532M1010 | 5/8 | 15.8 | 110.5 | 237.5 | 98.0 | - | 313 |
| RF1519M1212 | 12mm Wire, 3/4” Thread | 12 | RF1532M1212 | ¾ | 12.0 | 140.4 | 306.2 | 125.0 | 21.0 | 597 |
FEATURES
- Fine, rolled threads
- Cross drilled holes
- Fine, rolled threads
PRODUCT INFORMATION
- Cross-drilled ends enable the use of split-pins to lock and secure.