Ronstan Open Body Swage Terminals Imperial Wire
Ronstan
$61.56 - $277.00
| O/B SWAGE TERMINALS IMPERIAL WIRE | |||||||||
| Product No. | Description | Cable Ø (mm) |
Suits Turnbuckle |
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
| RF1518-0404 | 1/8” Wire, 1/4” Thread | - | - | - | - | - | - | - | - |
| RF1518-0604 | 3/16” Wire, 1/4” Thread | 4.8 | RF1531-0604 | 7.5 | 55.5 | 133.5 | 56.0 | - | 35 |
| RF1518-0605 | 3/16” Wire, 5/16” Thread | 4.8 | RF1531-0605 | 7.5 | 55.5 | 134.5 | 60.0 | - | 44 |
| RF1518-0606 | 3/16” Wire, 3/8” Thread | - | RF1531-0606 | 6.2 | 55.5 | 143.5 | 70.0 | 10.5 | 60 |
| RF1518-0706 | 7/32” Wire, 3/8” Thread | 5.6 | RF1531-0706 | 9 | 60.0 | 150.0 | 70.0 | - | 60 |
| RF1518-0806 | 1/4” Wire, 3/8” Thread | 6.4 | RF1531-0806 | 10.5 | 70.4 | 160.0 | 70.0 | - | 94 |
| RF1518-0808 | 1/4” Wire, 1/2” Thread | 6.4 | RF1531-0808 | 10.5 | 70.4 | 177.0 | 80.0 | - | 139 |
| RF1518-0908 | 9/32” Wire, 1/2” Thread | 7.1 | RF1531-0908 | 8.5 | 79.0 | 193.0 | 80.0 | 14.0 | 172 |
| RF1518-1210 | 3/8” Wire, 5/8” Thread | 9.5 | RF1531-1210 | 15.8 | 110.5 | 110.5 | 98.0 | - | 323 |
| RF1518-1412 | 7/16” Wire, 3/4” Thread | 11.1 | RF1531-1412 | 12.0 | 122.7 | 279.6 | 125.0 | - | 500 |
| RF1518-1614 | 1/2” Wire, 7/8” Thread | 12.7 | RF1531-1614 | 14.4 | 140.4 | 330.7 | 144.0 | - | 758 |
| RF1518-1814 | 9/16” Wire, 7/8” Thread | 14.3 | RF1531-1814 | 14.4 | 157.9 | 345.9 | 144.0 | - | 905 |
| RF1518-1816 | 9/16” Wire, 1” Thread | 14.3 | RF1531-1816 | 18.0 | 157.9 | 367.4 | 158.0 | 27.4 | 920 |
FEATURES
- Fine, rolled threads
- Cross drilled holes
- Fine, rolled threads
PRODUCT INFORMATION
- Threaded swage terminals (1/8”-5/8” wire) have rolled right hand UNF threads for greater strength.Cross-drilled ends enable the use of split-pins to lock and secure.
APPLICATIONS
- For wire end termination to suit imperial wire
MATERIALS
- Grade 316 Stainless Steel