Ronstan Clevis Pin Stainless Steel
Ronstan
$6.01 - $119.39
| CLEVIS PINS STAINLESS STEEL | |||||||
| Product No. | Description | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
| RF259 | 4.7mm x 9.0mm | 4.6 | 9.0 | 12.2 | 6.4 | 2.0 | 2 |
| RF260 | 4.7mm x 12.7mm | 4.8 | 12.7 | 16.0 | 6.4 | 2.2 | 3 |
| RF261 | 4.7mm x 19.0mm | 4.8 | 19.0 | 22.0 | 6.5 | 2.2 | 3 |
| RF262 | 4.7mm x 25.4mm | 4.8 | 25.0 | 28.0 | 6.4 | 2.2 | 5 |
| RF263 | 6.4mm x 13mm | 6.4 | 12.7 | 16.5 | 7.9 | 2.4 | 5 |
| RF264 | 6.4mm x 19.4mm | 6.4 | 19.0 | 23.0 | 7.9 | 2.4 | 5 |
| RF265 | 6.4mm x 25.4mm | 6.4 | 25.0 | 30.0 | 7.9 | 2.4 | 10 |
| RF266 | 6.4mm x 32.1mm | 6.4 | 32.0 | 36.0 | 7.9 | 2.4 | 10 |
| RF267 | 7.9mm x 12.8mm | 7.9 | 12.7 | 16.5 | 9.5 | 2.7 | 10 |
| RF268 | 7.9mm x 19.2mm | 7.9 | 19.0 | 23.0 | 9.5 | 2.7 | 10 |
| RF269 | 7.9mm x 25.5mm | 7.9 | 25.0 | 30.0 | 9.5 | 2.7 | 10 |
| RF270 | 7.9mm x 31.9mm | 7.9 | 32.0 | 36.0 | 9.5 | 2.7 | 15 |
| RF271 | 9.5mm x 19.3mm | 9.5 | 19.0 | 24.0 | 12.7 | 4.0 | 15 |
| RF272 | 9.5mm x 25.5mm | 9.5 | 25.0 | 31.0 | 12.7 | 3.6 | 20 |
| RF273 | 9.5mm x 31.9mm | 9.5 | 32.0 | 37.0 | 12.7 | 3.7 | 20 |
| RF274 | 9.5mm x 43.9mm | 9.5 | 38.0 | 43.0 | 12.7 | 3.7 | 25 |
| RF275 | 12.7mm x 19.2mm | 12.7 | 19.0 | 25.0 | 15.9 | 3.5 | 30 |
| RF276 | 12.7mm x 25.5mm | 12.7 | 25.0 | 31.0 | 15.9 | 3.5 | 35 |
| RF277 | 12.7mm x 31.9mm | 12.7 | 32.0 | 38.0 | 15.9 | 3.5 | 40 |
| RF278 | 12.7mm x 38.2mm | 12.7 | 38.0 | 44.0 | 15.9 | 3.5 | 50 |
| RF537 | 15.7mm x 25.5mm | 15.9 | 25.0 | 33.0 | 19.0 | 4.0 | 55 |
| RF538 | 15.7mm x 31.9mm | 15.9 | 32.0 | 38.0 | 19.0 | 4.4 | 65 |
| RF539 | 15.7mm x 38.2mm | 15.9 | 38.0 | 35.0 | 19.0 | 4.4 | 75 |
MATERIALS
-
Grade 316 stainless steel