| COPPER FERRULES | ||||
| Product No. | Description | Cable Ø (mm) |
A (mm) | Weight (g) |
| RF3169 | 1/16” (1.5mm) | 1.5 | 8.0 | 2 |
| RF3170 | 5/64 (2.0mm) | 2.0 | 10.0 | 2 |
| RF3171 | 3/32”(2.5mm) | 2.5 | 11.0 | 3 |
| RF3172 | 1/8” (3.0mm) | 3.0 | 14.0 | 5 |
| RF3173 | 5/32” (4.0mm) | 4.0 | 18.5 | 10 |
| RF3174 | 3/16” (5.0mm) | 5.0 | 19.0 | 15 |
| RF3175 | 1/4” (6.4mm) | 6.0 | 20.0 | 22 |
FEATURES
-
Long term weather resistance
PRODUCT INFORMATION
- Used with thimbles to create eyes in wire rope
MATERIALS
-
Nickel plated copper