Ronstan Flared Saddles
| SADDLES | ||||||
| Product No. | Description | A (mm) | B (mm) | C (mm) | D (mm) | Weight (g) |
| RF94 | Flared Saddle 6mm Clearance | 6 | 9 | 27.0 | 5 | 3 |
| RF94A | Flared Saddle 4.8mm Clearance | 5 | 5.8 | 29.0 | 5 | 3 |
| RF148 | Flared Saddle 14mm Clearance | 15 | 11.1 | 40.0 | 6.5 | 8 |
| RF291 | Flared Saddle 12mm Clearance | 12 | 9 | 31.8 | 5.3 | 7 |
FEATURES
- RF94: Can be used in conjunction with spring RF319 for stand up block configuration
- RF148: Typically used on dinghies, catamarans and small keelboats
MATERIALS
- Grade 316 stainless steel